Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 7,9 °C | at 17:51 |
Low Temperature | -1,8 °C | at 23:50 |
Temperature Range | 9,7°C | |
High Apparent Temperature | 3,9 °C | at 17:50 |
Low Apparent Temperature | -6,1 °C | at 23:50 |
High Heat Index | 7,9 °C | at 17:51 |
Low Wind Chill | -2,3 °C | at 05:47 |
Maximum dew point | -4,7 °C | at 09:26 |
Minimum dew point | -29,4 °C | at 23:50 |
High Humidity | 55% | at 09:16 |
Low Humidity | 10% | at 10:14 |
Heat degree days | 15,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall for yesterday | 1,5 mm | |
Maximum rain rate | 3,6 mm/hr | at 00:00 |
High Hourly Rainfall | 0,9 mm | at 00:00 |
Wind |
Highest Gust | 5,8 m/s | at 05:47 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 00:02 |
Wind bearing | 270° | at 05:47 |
Dominant Direction | 105° ESE | |
Wind Run | 45,9 km | |
Pressure (sea level) |
High Pressure | 1015,8 mb | at 10:19 |
Low Pressure | 1013,4 mb | at 17:54 |
Page updated : 13.04.2021 08:26:01
powered by Cumulus 1.9.4 (1085)