All time Records
Records began on 07 desember 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 35,2 °C | at 18:17, on 09 juli 2014 | |
Lowest Temperature | -32,0 °C | at 14:41, on 22 april 2023 | |
Highest Minimum | 21,8 °C | at 23:59, on 29 juli 2018 | |
Lowest Maximum | -8,9 °C | at 20:04, on 08 januar 2016 | |
Highest Apparent Temperature | 41,7 °C | at 10:04, on 06 oktober 2022 | |
Lowest Apparent Temperature | -109,7 °C | at 23:39, on 24 august 2022 | |
Highest Heat Index | 44,8 °C | at 10:04, on 06 oktober 2022 | |
Lowest Wind Chill Temperature | -32,0 °C | at 14:41, on 22 april 2023 | |
Highest Dew Point | 4569,0 °C | at 11:13, on 30 juni 2023 | |
Lowest Dew Point | -53,2 °C | at 14:41, on 22 april 2023 | |
Highest Humidity | 99% | at 23:30, on 11 desember 2013 | |
Lowest Humidity | 10% | at 20:44, on 03 februar 2014 | |
Largest Daily Range | 39,3 °C | On 22 april 2023 | |
Smallest Daily Range | 0,0 °C | On 16 mars 2016 | |
Rainfall | |||
Highest Rain Rate | 993,6 mm/ht | at 17:26, on 06 november 2016 | |
Highest Hourly Rainfall | 996,0 mm/hr | at 06:16, on 21 juni 2021 | |
Highest Daily Rainfall | 4300,2 mm | On 15 juni 2022 | |
Highest Monthly Rainfall | 13253,0 mm | juni 2021 | |
Longest Dry Period | 49 Day | to 16 mars 2018 | |
Longest Wet Period | 41 Day | to 04 juli 2021 | |
Wind | |||
Highest Wind Gust | 59,2 m/s | at 13:18, on 01 februar 2014 | |
Highest Wind Speed Average | 180,0 m/s | at 23:38, on 24 august 2022 | |
Highest Daily Wind Run | 645,9 km | On 14 februar 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 906,3 mb | at 06:31, on 16 juni 2015 | |
Highest Pressure | 1074,2 mb | at 12:42, on 09 februar 2017 |
Page updated : 24.07.2023 08:31:00
powered by Cumulus 1.9.4 (1085)