Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 16,1 °C | at 16:07 |
Low Temperature | 12,1 °C | at 01:44 |
Temperature Range | 4,0°C | |
High Apparent Temperature | 12,7 °C | at 16:07 |
Low Apparent Temperature | 8,6 °C | at 01:44 |
High Heat Index | 16,1 °C | at 16:07 |
Low Wind Chill | 12,1 °C | at 01:44 |
Maximum dew point | -15,5 °C | at 16:07 |
Minimum dew point | -18,6 °C | at 01:44 |
High Humidity | 10% | at 00:00 |
Low Humidity | 10% | at 00:00 |
Heat degree days | 5,5 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,3 mm | |
Maximum rain rate | 3,6 mm/hr | at 16:10 |
High Hourly Rainfall | 0,3 mm | at 16:08 |
Wind |
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind bearing | 225° | at 00:00 |
Dominant Direction | 90° E | |
Wind Run | 0,0 km | |
Pressure (sea level) |
High Pressure | 1013,9 mb | at 01:19 |
Low Pressure | 1012,8 mb | at 06:52 |
Page updated : 24.07.2023 08:31:00
powered by Cumulus 1.9.4 (1085)