Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 13,0 °C | at 00:00 |
Low Temperature | 12,8 °C | at 00:37 |
Temperature Range | 0,2°C | |
High Apparent Temperature | 9,5 °C | at 00:00 |
Low Apparent Temperature | 9,3 °C | at 00:37 |
High Heat Index | 13,0 °C | at 00:00 |
Low Wind Chill | 12,8 °C | at 00:37 |
Maximum dew point | -17,9 °C | at 00:00 |
Minimum dew point | -18,1 °C | at 00:37 |
High Humidity | 10% | at 00:00 | |
Low Humidity | 10% | at 00:00 |
Heat degree days | 2,0 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 0,0 m/s/hr | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind bearing | 90° | at 00:00 |
Dominant Direction | E | |
Wind Run | 0,0 km | |
Pressure (sea level) |
Barometer | 1013,2 mb | at 00:08 |
Barometer | 1011,7 mb | at 08:19 |
Page updated : 24.07.2023 08:31:00
powered by Cumulus 1.9.4 (1085)