This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 29,5 °C | at 17:19, on 10 juli | |
Lowest Temperature | 7,7 °C | at 02:09, on 06 juli | |
Highest Minimum | 18,4 °C | 12 juli | |
Lowest Maximum | 13,0 °C | 08 juli | |
Highest Apparent Temperature | 26,9 °C | at 17:19, on 10 juli | |
Lowest Apparent Temperature | 4,0 °C | at 02:09, on 06 juli | |
Highest Heat Index | 27,5 °C | at 17:19, on 10 juli | |
Lowest Wind Chill Temperature | 7,7 °C | at 02:09, on 06 juli | |
Highest Dew Point | -5,3 °C | at 17:19, on 10 juli | |
Lowest Dew Point | -22,0 °C | at 02:09, on 06 juli | |
Highest Humidity | 10% | at 00:13, on 01 juli | |
Lowest Humidity | 10% | at 00:13, on 01 juli | |
Largest Daily Range | 21,0 °C | 10 juli | |
Smallest Daily Range | 2,2 °C | 08 juli | |
Rainfall | |||
Total rainfall so far | 7,8 mm | ||
Highest Rain Rate | 7,2 mm/hr | at 15:09, on 13 juli | |
Highest Hourly Rainfall | 0,6 mm | at 15:08, on 13 juli | |
Highest Daily Rainfall | 2,1 mm | 16 juli | |
Longest Dry Period | 4 Day | 07 juli | |
Longest Wet Period | 6 Day | 18 juli | |
Wind | |||
Highest Wind Gust | 2,0 m/s | at 21:36, on 17 juli | |
Highest Wind Speed 10-minute Average | 0,0 m/s | at 00:13, on 01 juli | |
Highest Daily Wind Run | 0,0 km | 01 juli | |
Pressure (sea level) | |||
Lowest Pressure | 995,8 mb | at 08:07, on 03 juli | |
Highest Pressure | 1034,4 mb | at 14:30, on 08 juli |
Page updated : 24.07.2023 08:31:00
powered by Cumulus 1.9.4 (1085)