This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 30,6 °C | at 18:20, on 26 juni | |
Lowest Temperature | -32,0 °C | at 14:41, on 22 april | |
Highest Minimum | 18,4 °C | 12 juli | |
Lowest Maximum | -2,7 °C | 01 februar | |
Highest Apparent Temperature | 28,0 °C | at 18:20, on 26 juni | |
Lowest Apparent Temperature | -38,4 °C | at 15:12, on 17 mai | |
Highest Heat Index | 28,3 °C | at 18:20, on 26 juni | |
Lowest Wind Chill Temperature | -32,0 °C | 22 april | |
Highest Dew Point | 4569,0 °C | at 11:13, on 30 juni | |
Lowest Dew Point | -53,2 °C | at 14:41, on 22 april | |
Highest Humidity | 96% | at 16:21, on 28 juni | |
Lowest Humidity | 10% | at 00:00, on 01 januar | |
Largest Daily Range | 39,3 °C | 22 april | |
Smallest Daily Range | 0,0 °C | 12 juni | |
Rainfall | |||
Total rainfall so far | 704,7 mm | ||
Highest Rain Rate | 226,5 mm/hr | at 11:29, on 25 januar | |
Highest Hourly Rainfall | 690,9 mm | at 00:50, on 25 juni | |
Highest Daily Rainfall | 303,3 mm | 12 februar | |
Longest Dry Period | 8 Day | 30 mars | |
Longest Wet Period | 16 Day | 19 februar | |
Wind | |||
Highest Wind Gust | 43,5 m/s | at 05:08, on 08 juni | |
Highest Wind Speed 10-minute Average | 64,7 m/s | at 15:12, on 17 mai | |
Highest Daily Wind Run | 385,0 km | 07 februar | |
Pressure (sea level) | |||
Lowest Pressure | 981,6 mb | at 00:15, on 30 januar | |
Highest Pressure | 1053,1 mb | at 16:10, on 18 april |
Page updated : 24.07.2023 08:31:00
powered by Cumulus 1.9.4 (1085)